<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Military Daily News</title>
	<atom:link href="http://militarydailynews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://militarydailynews.com</link>
	<description>Daily news of the armed forces</description>
	<lastBuildDate>Fri, 17 May 2013 17:41:00 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Royal Guard: LAIRCM Systems for Oman &amp; Qatar’s VVIP Jets</title>
		<link>http://militarydailynews.com/2013/05/17/royal-guard-laircm-systems-for-oman-qatars-vvip-jets/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://militarydailynews.com/2013/05/17/royal-guard-laircm-systems-for-oman-qatars-vvip-jets/#comments</comments>
		<pubDate>Fri, 17 May 2013 17:41:00 +0000</pubDate>
		<dc:creator>militarydailynews</dc:creator>
				<category><![CDATA[DefenseIndustryDaily]]></category>
		<category><![CDATA[contracts - awards]]></category>
		<category><![CDATA[contracts - intent]]></category>
		<category><![CDATA[ecm]]></category>
		<category><![CDATA[middle east - other]]></category>
		<category><![CDATA[transport & utility]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://militarydailynews.com/2013/05/17/royal-guard-laircm-systems-for-oman-qatars-vvip-jets/</guid>
		<description><![CDATA[ The problemclick for video On May 15/13, the US DSCA announced a pair of official export requests to provide and install Northrop Grumman&#8217;s AN/AAQ-24(V) Large Aircraft Infrared Countermeasures (LAIRCM), for use on Oman and Qatar&#8217;s royal flight VVIP jets. LAIRCM is a defensive system that couples detectors to track incoming missiles, with a laser that locks on to the missile&#8217;s seeker. A series of timed laser pulses lead the missile harmlessly astray. That won&#8217;t stop a radar-guided S-300, but it isn&#8217;t designed to. It&#8217;s designed as a defense against the shoulder-fired MANPADS air defense missiles that might be used in a sneak attack, like the one that nailed a DHL airliner over Baghdad in 2003. ...]]></description>
				<content:encoded><![CDATA[<div class="alignright"><img src="http://i1.ytimg.com/vi/4ahXTx-NlXc/default.jpg" /></div>
<p> The problemclick for video On May 15/13, the US DSCA announced a pair of official export requests to provide and install Northrop Grumman&#8217;s AN/AAQ-24(V) Large Aircraft Infrared Countermeasures (LAIRCM), for use on Oman and Qatar&#8217;s royal flight VVIP jets. LAIRCM is a defensive system that couples detectors to track incoming missiles, with a laser that locks on to the missile&#8217;s seeker. A series of timed laser pulses lead the missile harmlessly astray. That won&#8217;t stop a radar-guided S-300, but it isn&#8217;t designed to. It&#8217;s designed as a defense against the shoulder-fired MANPADS air defense missiles that might be used in a sneak attack, like the one that nailed a DHL airliner over Baghdad in 2003. &#8230;</p>
<p>View original post here:<br />
<a target="_blank" href="http://www.defenseindustrydaily.com/royal-guard-laircm-systems-for-oman-qatar-013308/" title="Royal Guard: LAIRCM Systems for Oman &amp; Qatar’s VVIP Jets">Royal Guard: LAIRCM Systems for Oman &amp; Qatar’s VVIP Jets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://militarydailynews.com/2013/05/17/royal-guard-laircm-systems-for-oman-qatars-vvip-jets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Fire May 17, 2013: Maintaining the US Naval Nuclear Deterrent</title>
		<link>http://militarydailynews.com/2013/05/17/rapid-fire-may-17-2013-maintaining-the-us-naval-nuclear-deterrent/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://militarydailynews.com/2013/05/17/rapid-fire-may-17-2013-maintaining-the-us-naval-nuclear-deterrent/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>militarydailynews</dc:creator>
				<category><![CDATA[DefenseIndustryDaily]]></category>
		<category><![CDATA[asia - other]]></category>
		<category><![CDATA[britain/u.k.]]></category>
		<category><![CDATA[daily rapid fire]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[procurement innovations]]></category>
		<category><![CDATA[soldier's gear]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[submarines]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://militarydailynews.com/2013/05/17/rapid-fire-may-17-2013-maintaining-the-us-naval-nuclear-deterrent/</guid>
		<description><![CDATA[ Rear Adm. Richard Breckenridge, the US Navy&#8217;s Director of Undersea Warfare, says they have enough SSBNs at the moment to fulfill deterrence goals, and will need at least 10 operational SSBNs to continue to do so in the future. And to do that until the introduction of the new SSBN &#8220;we must complete refueling overhauls of all 14 Ohio SSBNs and operate the 12 newest of them to their full 42-year extended life.&#8221; On background: 2010 nuclear posture review [PDF] &#124; Finite deterrence. The Pentagon is proposing to amend Defense Federal Acquisition Regulation Supplement (DFARS) in order to clarify contractor responsibilities in the detection of counterfeit electronic parts. ...]]></description>
				<content:encoded><![CDATA[<div class="alignright"><img src="http://i1.ytimg.com/vi/4W5KhfJHF_4/default.jpg" /></div>
<p> Rear Adm. Richard Breckenridge, the US Navy&#8217;s Director of Undersea Warfare, says they have enough SSBNs at the moment to fulfill deterrence goals, and will need at least 10 operational SSBNs to continue to do so in the future. And to do that until the introduction of the new SSBN &#8220;we must complete refueling overhauls of all 14 Ohio SSBNs and operate the 12 newest of them to their full 42-year extended life.&#8221; On background: 2010 nuclear posture review [PDF] | Finite deterrence. The Pentagon is proposing to amend Defense Federal Acquisition Regulation Supplement (DFARS) in order to clarify contractor responsibilities in the detection of counterfeit electronic parts. &#8230;</p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.defenseindustrydaily.com/us-ssbn-minimal-size-013262/" title="Rapid Fire May 17, 2013: Maintaining the US Naval Nuclear Deterrent">Rapid Fire May 17, 2013: Maintaining the US Naval Nuclear Deterrent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://militarydailynews.com/2013/05/17/rapid-fire-may-17-2013-maintaining-the-us-naval-nuclear-deterrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>P-8i: India’s Navy Picks Its Future High-End Maritime Patrol Aircraft</title>
		<link>http://militarydailynews.com/2013/05/16/p-8i-indias-navy-picks-its-future-high-end-maritime-patrol-aircraft/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://militarydailynews.com/2013/05/16/p-8i-indias-navy-picks-its-future-high-end-maritime-patrol-aircraft/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:29:00 +0000</pubDate>
		<dc:creator>militarydailynews</dc:creator>
				<category><![CDATA[DefenseIndustryDaily]]></category>
		<category><![CDATA[americas - other]]></category>
		<category><![CDATA[bae]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[britain/u.k.]]></category>
		<category><![CDATA[coastal & littoral]]></category>
		<category><![CDATA[eads]]></category>
		<category><![CDATA[europe - other]]></category>
		<category><![CDATA[finmeccanica]]></category>
		<category><![CDATA[helicopters & rotary]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[israel]]></category>
		<category><![CDATA[lockheed martin]]></category>
		<category><![CDATA[northrop-grumman]]></category>
		<category><![CDATA[other corporation]]></category>
		<category><![CDATA[radars]]></category>
		<category><![CDATA[rfps]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[sensors - aquatic]]></category>
		<category><![CDATA[specialty aircraft]]></category>
		<category><![CDATA[united technologies]]></category>

		<guid isPermaLink="false">http://militarydailynews.com/2013/05/16/p-8i-indias-navy-picks-its-future-high-end-maritime-patrol-aircraft/</guid>
		<description><![CDATA[ TU-142: headed out(click to view full) India&#8217;s fleet of Soviet-era maritime patrol aircraft has been upgraded, but it needs to be replaced. Indian naval responsibilities are growing, and the 2008 terrorist atrocities in Mumbai made it crystal-clear that control of their coasts was a necessity. Fortunately, they already had a competition underway...]]></description>
				<content:encoded><![CDATA[<div class="alignright"><img src="http://militarydailynews.com/files/2013/05/2059loading.gif" /></div>
<p> TU-142: headed out(click to view full) India&#8217;s fleet of Soviet-era maritime patrol aircraft has been upgraded, but it needs to be replaced. Indian naval responsibilities are growing, and the 2008 terrorist atrocities in Mumbai made it crystal-clear that control of their coasts was a necessity. Fortunately, they already had a competition underway&#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.defenseindustrydaily.com/indias-navy-holding-maritime-patrol-aircraft-competition-updated-01991/" title="P-8i: India’s Navy Picks Its Future High-End Maritime Patrol Aircraft">P-8i: India’s Navy Picks Its Future High-End Maritime Patrol Aircraft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://militarydailynews.com/2013/05/16/p-8i-indias-navy-picks-its-future-high-end-maritime-patrol-aircraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slovenian Army’s New APCs: Patria’s AMVs</title>
		<link>http://militarydailynews.com/2013/05/16/slovenian-armys-new-apcs-patrias-amvs/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://militarydailynews.com/2013/05/16/slovenian-armys-new-apcs-patrias-amvs/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:45:00 +0000</pubDate>
		<dc:creator>militarydailynews</dc:creator>
				<category><![CDATA[DefenseIndustryDaily]]></category>
		<category><![CDATA[contracts - intent]]></category>
		<category><![CDATA[eads]]></category>
		<category><![CDATA[europe - other]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[general dynamics]]></category>
		<category><![CDATA[issues - political]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[other corporation]]></category>
		<category><![CDATA[remote weapons systems]]></category>
		<category><![CDATA[tanks & mechanized]]></category>

		<guid isPermaLink="false">http://militarydailynews.com/2013/05/16/slovenian-armys-new-apcs-patrias-amvs/</guid>
		<description><![CDATA[ Slovenian &#8220;Svarun&#8221;(click to view full) In June 2006, the Slovenian Ministry of Defence picked Patria&#8217;s 8&#215;8 wheeled Armored Modular Vehicle (AMV) as the preferred choice for its 135 vehicle armored personnel carrier program. The APCs would come in 4 different versions, including a variant with Patria&#8217;s new unmanned NEMO 120mm mortar turret. The deal was worth over EUR 275 million, with deliveries to take place from 2007-2013. An ongoing bribery investigation led to the resignation of Patria&#8217;s President and CEO, and eventually to his arrest. A long-running controversy became a continuous distraction, and there were issues with sub-contractor performance along the way...]]></description>
				<content:encoded><![CDATA[<div class="alignright"><img src="http://militarydailynews.com/files/2013/05/2059loading.gif" /></div>
<p> Slovenian &#8220;Svarun&#8221;(click to view full) In June 2006, the Slovenian Ministry of Defence picked Patria&#8217;s 8&#215;8 wheeled Armored Modular Vehicle (AMV) as the preferred choice for its 135 vehicle armored personnel carrier program. The APCs would come in 4 different versions, including a variant with Patria&#8217;s new unmanned NEMO 120mm mortar turret. The deal was worth over EUR 275 million, with deliveries to take place from 2007-2013. An ongoing bribery investigation led to the resignation of Patria&#8217;s President and CEO, and eventually to his arrest. A long-running controversy became a continuous distraction, and there were issues with sub-contractor performance along the way&#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.defenseindustrydaily.com/slovenian-armys-new-apcs-patrias-amvs-updated-02358/" title="Slovenian Army’s New APCs: Patria’s AMVs">Slovenian Army’s New APCs: Patria’s AMVs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://militarydailynews.com/2013/05/16/slovenian-armys-new-apcs-patrias-amvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Fire May 16, 2013: More Russian Helos for Afghanistan</title>
		<link>http://militarydailynews.com/2013/05/16/rapid-fire-may-16-2013-more-russian-helos-for-afghanistan/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://militarydailynews.com/2013/05/16/rapid-fire-may-16-2013-more-russian-helos-for-afghanistan/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>militarydailynews</dc:creator>
				<category><![CDATA[DefenseIndustryDaily]]></category>
		<category><![CDATA[africa - other]]></category>
		<category><![CDATA[asia - central]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[daily rapid fire]]></category>
		<category><![CDATA[darpa]]></category>
		<category><![CDATA[helicopters & rotary]]></category>
		<category><![CDATA[it - cyber-security]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[nuclear weapons]]></category>
		<category><![CDATA[policy - doctrine]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[satellites & sensors]]></category>
		<category><![CDATA[south korea]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://militarydailynews.com/2013/05/16/rapid-fire-may-16-2013-more-russian-helos-for-afghanistan/</guid>
		<description><![CDATA[ Rosoboronexport will deliver more Mi-17 helicopters to Afghanistan before the end of the year despite concerns raised in the US Congress, reports RIA Novosti. The Electric Ships office within the US Navy&#8217;s PEO Ships update its technology development roadmap [PDF] for naval power systems, which had last been published in 2007 [PDF]. ...]]></description>
				<content:encoded><![CDATA[<p> Rosoboronexport will deliver more Mi-17 helicopters to Afghanistan before the end of the year despite concerns raised in the US Congress, reports RIA Novosti. The Electric Ships office within the US Navy&#8217;s PEO Ships update its technology development roadmap [PDF] for naval power systems, which had last been published in 2007 [PDF]. &#8230;</p>
<p>Read this article:<br />
<a target="_blank" href="http://www.defenseindustrydaily.com/naval-power-systems-roadmap-013229/" title="Rapid Fire May 16, 2013: More Russian Helos for Afghanistan">Rapid Fire May 16, 2013: More Russian Helos for Afghanistan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://militarydailynews.com/2013/05/16/rapid-fire-may-16-2013-more-russian-helos-for-afghanistan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CAMM Opener for the Naval Missile Market: MBDA &amp; LMCO’s MoU</title>
		<link>http://militarydailynews.com/2013/05/15/camm-opener-for-the-naval-missile-market-mbda-lmcos-mou/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://militarydailynews.com/2013/05/15/camm-opener-for-the-naval-missile-market-mbda-lmcos-mou/#comments</comments>
		<pubDate>Wed, 15 May 2013 18:37:00 +0000</pubDate>
		<dc:creator>militarydailynews</dc:creator>
				<category><![CDATA[DefenseIndustryDaily]]></category>
		<category><![CDATA[bae]]></category>
		<category><![CDATA[britain/u.k.]]></category>
		<category><![CDATA[eads]]></category>
		<category><![CDATA[europe - other]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[industry & trends]]></category>
		<category><![CDATA[lockheed martin]]></category>
		<category><![CDATA[mbda]]></category>
		<category><![CDATA[missiles - anti-ship]]></category>
		<category><![CDATA[missiles - surface-air]]></category>

		<guid isPermaLink="false">http://militarydailynews.com/2013/05/15/camm-opener-for-the-naval-missile-market-mbda-lmcos-mou/</guid>
		<description><![CDATA[ CAMM-M launch(click to view full) In mid-May 2013, MBDA signed an MoU with Lockheed Martin that has the potential to shake up the naval missile industry. It sounds innocuous: both companies agree to jointly explore the market for the integration of MBDA naval missile systems into Lockheed Martin&#8217;s a href="]]></description>
				<content:encoded><![CDATA[<div class="alignright"><img src="http://militarydailynews.com/files/2013/05/2059loading.gif" /></div>
<p> CAMM-M launch(click to view full) In mid-May 2013, MBDA signed an MoU with Lockheed Martin that has the potential to shake up the naval missile industry. It sounds innocuous: both companies agree to jointly explore the market for the integration of MBDA naval missile systems into Lockheed Martin&#8217;s a href=&#8221;</p>
<p>See original here:<br />
<a target="_blank" href="http://www.defenseindustrydaily.com/camm-opener-for-the-naval-missile-market-mbda-lmcos-mou-013187/" title="CAMM Opener for the Naval Missile Market: MBDA &amp; LMCO’s MoU">CAMM Opener for the Naval Missile Market: MBDA &amp; LMCO’s MoU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://militarydailynews.com/2013/05/15/camm-opener-for-the-naval-missile-market-mbda-lmcos-mou/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RQ-4 Euro Hawk UAV: Death by Certification</title>
		<link>http://militarydailynews.com/2013/05/15/rq-4-euro-hawk-uav-death-by-certification/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://militarydailynews.com/2013/05/15/rq-4-euro-hawk-uav-death-by-certification/#comments</comments>
		<pubDate>Wed, 15 May 2013 17:00:00 +0000</pubDate>
		<dc:creator>militarydailynews</dc:creator>
				<category><![CDATA[DefenseIndustryDaily]]></category>
		<category><![CDATA[c4isr]]></category>
		<category><![CDATA[contracts - awards]]></category>
		<category><![CDATA[eads]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[new systems tech]]></category>
		<category><![CDATA[northrop-grumman]]></category>
		<category><![CDATA[uavs]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://militarydailynews.com/2013/05/15/rq-4-euro-hawk-uav-death-by-certification/</guid>
		<description><![CDATA[ Euro Hawk UAV(clickto view full) Since the 9/11 terrorist attacks, the RQ-4 Global Hawk high-altitude, long-endurance (HALE) UAV has gone from a developmental platform to the next generation of American aerial reconnaissance. Flying at 60,000 feet, the RQ-4&#8242;s use their advanced synthetic aperture radar and other sensors to provide high-resolution images, unaffected by clouds or similar impediments. A larger RQ-4B model has been developed, and forms the backbone of current deliveries. ...]]></description>
				<content:encoded><![CDATA[<div class="alignright"><img src="http://militarydailynews.com/files/2013/05/2059loading.gif" /></div>
<p> Euro Hawk UAV(clickto view full) Since the 9/11 terrorist attacks, the RQ-4 Global Hawk high-altitude, long-endurance (HALE) UAV has gone from a developmental platform to the next generation of American aerial reconnaissance. Flying at 60,000 feet, the RQ-4&#8242;s use their advanced synthetic aperture radar and other sensors to provide high-resolution images, unaffected by clouds or similar impediments. A larger RQ-4B model has been developed, and forms the backbone of current deliveries. &#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.defenseindustrydaily.com/euro-hawk-program-cleared-for-takeoff-03051/" title="RQ-4 Euro Hawk UAV: Death by Certification">RQ-4 Euro Hawk UAV: Death by Certification</a></p>
]]></content:encoded>
			<wfw:commentRss>http://militarydailynews.com/2013/05/15/rq-4-euro-hawk-uav-death-by-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Fire May 15, 2013: Friends Don’t Let Friends Buy Counterfeits</title>
		<link>http://militarydailynews.com/2013/05/15/rapid-fire-may-15-2013-friends-dont-let-friends-buy-counterfeits/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://militarydailynews.com/2013/05/15/rapid-fire-may-15-2013-friends-dont-let-friends-buy-counterfeits/#comments</comments>
		<pubDate>Wed, 15 May 2013 12:00:00 +0000</pubDate>
		<dc:creator>militarydailynews</dc:creator>
				<category><![CDATA[DefenseIndustryDaily]]></category>
		<category><![CDATA[britain/u.k.]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[daily rapid fire]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[official reports]]></category>
		<category><![CDATA[other equipment - land]]></category>
		<category><![CDATA[pre-rfp]]></category>
		<category><![CDATA[robots]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://militarydailynews.com/2013/05/15/rapid-fire-may-15-2013-friends-dont-let-friends-buy-counterfeits/</guid>
		<description><![CDATA[ The Pentagon&#8217;s latest proposition for furloughs of its civilian employees is down to 11 days, spread between July 8 and the end of FY13 on Sept. 30. ...]]></description>
				<content:encoded><![CDATA[<p> The Pentagon&#8217;s latest proposition for furloughs of its civilian employees is down to 11 days, spread between July 8 and the end of FY13 on Sept. 30. &#8230;</p>
<p>Read the original:<br />
<a target="_blank" href="http://www.defenseindustrydaily.com/counterfeit-policy-military-013159/" title="Rapid Fire May 15, 2013: Friends Don’t Let Friends Buy Counterfeits">Rapid Fire May 15, 2013: Friends Don’t Let Friends Buy Counterfeits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://militarydailynews.com/2013/05/15/rapid-fire-may-15-2013-friends-dont-let-friends-buy-counterfeits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today’s Special: Turkey Subs</title>
		<link>http://militarydailynews.com/2013/05/14/todays-special-turkey-subs/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://militarydailynews.com/2013/05/14/todays-special-turkey-subs/#comments</comments>
		<pubDate>Tue, 14 May 2013 14:06:00 +0000</pubDate>
		<dc:creator>militarydailynews</dc:creator>
				<category><![CDATA[DefenseIndustryDaily]]></category>
		<category><![CDATA[design innovations]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[missiles - surface-air]]></category>
		<category><![CDATA[new systems tech]]></category>
		<category><![CDATA[other corporation]]></category>
		<category><![CDATA[pre-rfp]]></category>
		<category><![CDATA[rfps]]></category>
		<category><![CDATA[submarines]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://militarydailynews.com/2013/05/14/todays-special-turkey-subs/</guid>
		<description><![CDATA[ Preveze Class(click to view larger) In 2006 the Turkish SSM procurement agency issued a request for information (RFI) for 4 more diesel-electric submarines. That RFI became an RFP for 6 diesel-electric submarines with air-independent propulsion systems, to replace older boats like Turkey&#8217;s U209-based Preveze and Atilay classes. DID covers the competition, and adds some quick background re: the Turkish Navy&#8217;s existing fleet, where its rival Greece stands, and contract developments regarding their new &#8220;Cerbe Class&#8221;. Turkey has a signed multi-billion Euro contract for HDW&#8217;s U214 subs&#8230; and are about to add a revolutionary new weapon. ...]]></description>
				<content:encoded><![CDATA[<div class="alignright"><img src="http://militarydailynews.com/files/2013/05/2059loading.gif" /></div>
<p> Preveze Class(click to view larger) In 2006 the Turkish SSM procurement agency issued a request for information (RFI) for 4 more diesel-electric submarines. That RFI became an RFP for 6 diesel-electric submarines with air-independent propulsion systems, to replace older boats like Turkey&#8217;s U209-based Preveze and Atilay classes. DID covers the competition, and adds some quick background re: the Turkish Navy&#8217;s existing fleet, where its rival Greece stands, and contract developments regarding their new &#8220;Cerbe Class&#8221;. Turkey has a signed multi-billion Euro contract for HDW&#8217;s U214 subs&#8230; and are about to add a revolutionary new weapon. &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.defenseindustrydaily.com/todays-special-turkey-sub-rfi-02088/" title="Today’s Special: Turkey Subs">Today’s Special: Turkey Subs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://militarydailynews.com/2013/05/14/todays-special-turkey-subs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iraq Seeks Armed Reconnaissance Helicopters</title>
		<link>http://militarydailynews.com/2013/05/14/iraq-seeks-armed-reconnaissance-helicopters/#utm_source=feed&#038;utm_medium=feed&#038;utm_campaign=feed</link>
		<comments>http://militarydailynews.com/2013/05/14/iraq-seeks-armed-reconnaissance-helicopters/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:10:00 +0000</pubDate>
		<dc:creator>militarydailynews</dc:creator>
				<category><![CDATA[DefenseIndustryDaily]]></category>
		<category><![CDATA[boeing]]></category>
		<category><![CDATA[contracts - intent]]></category>
		<category><![CDATA[force structure]]></category>
		<category><![CDATA[helicopters & rotary]]></category>
		<category><![CDATA[iraq]]></category>
		<category><![CDATA[lockheed martin]]></category>
		<category><![CDATA[middle east - other]]></category>
		<category><![CDATA[missiles - anti-armor]]></category>
		<category><![CDATA[other corporation]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[support functions - other]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://militarydailynews.com/2013/05/14/iraq-seeks-armed-reconnaissance-helicopters/</guid>
		<description><![CDATA[ YRH-70 w. Hydras(click to view full) In July 2008, the US Defense Security Cooperation Agency announced Iraq&#8217;s formal request to buy 24 Armed Reconnaissance Helicopters that act as scouts, perform light close air support, and escort other helicopters on dangerous missions. The DSCA documents also included requests for airborne weapons &#8211; which would be a new capability for the nascent post-Saddam air force. At the time of the requests, the IqAF relied on a small force of Russia&#8217;s popular Mi-8/17s, and a handful of refurbished Bell &#8220;Huey II&#8221; helicopters. While the Russian helicopters can be armed, their status as Iraq&#8217;s only medium utility helicopters makes them a poor fit for an ARH role. ...]]></description>
				<content:encoded><![CDATA[<div class="alignright"><img src="http://militarydailynews.com/files/2013/05/2059loading.gif" /></div>
<p> YRH-70 w. Hydras(click to view full) In July 2008, the US Defense Security Cooperation Agency announced Iraq&#8217;s formal request to buy 24 Armed Reconnaissance Helicopters that act as scouts, perform light close air support, and escort other helicopters on dangerous missions. The DSCA documents also included requests for airborne weapons &#8211; which would be a new capability for the nascent post-Saddam air force. At the time of the requests, the IqAF relied on a small force of Russia&#8217;s popular Mi-8/17s, and a handful of refurbished Bell &#8220;Huey II&#8221; helicopters. While the Russian helicopters can be armed, their status as Iraq&#8217;s only medium utility helicopters makes them a poor fit for an ARH role. &#8230;</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.defenseindustrydaily.com/iraq-seeks-armed-reconnaissance-helicopters-05010/" title="Iraq Seeks Armed Reconnaissance Helicopters">Iraq Seeks Armed Reconnaissance Helicopters</a></p>
]]></content:encoded>
			<wfw:commentRss>http://militarydailynews.com/2013/05/14/iraq-seeks-armed-reconnaissance-helicopters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
